INTRODUCTORY OFFER
5% Off
Our exchange spread on all metal purchases for life
And new clients receive 6 months of free storage
When you sign up with the promo code Freedom!
Fill in the form below to access your account
Login with any of theses services below
Anthem Vault publishes the current bar list of all gold and silver bars held in storage. Each time a new bar enters our vault, the fine weight (rounded down to the nearest .001 oz) is added to Anthem Vault's inventory to be sold to our clients. By always rounding down, Anthem Vault ensures that there is always a very slightly greater amount of metal stored in the vault than the sum of metal owned by all account holders plus metal held by Anthem Vault as inventory.
The 'AV Bar Code' developed by Anthem Vault is a unique identification code appended by the vault operator to each bar that enters our vault. This feature further enhances our bar auditing procedures by ensuring Anthem Vault and our independent, world-class nonbank vault operator can both match each exact bar in our vault with a truly unique identifier (as some refiners repeat serial numbers or do not inscribe a serial number at all on 1-kilogram bars).
Our bullion is insured for loss by theft or natural disaster. Details of the coverage provided under the policy can be obtained upon request. Upon opening and setting up their Anthem Vault account, a client can ask one of our client support staff to email a copy of the Certificate of Insurance, which certifies insurance coverage of all metal held are protected from physical loss or damage.
Metal | AV Bar Code | Refiner | Serial Number | Gross Weight (oz.) | Fineness | Fine Weight (oz.) | Date Received |
---|---|---|---|---|---|---|---|
Silver | AVS1000BS33 | Hill | 6547 | 1028.550 | 0.9990 | 1,027.521 | August 20, 2014 08:30 |
Silver | AVS1000BS36 | Penoles | 199U-53990 | 994.900 | 0.9999 | 994.800 | August 20, 2014 08:30 |
Silver | AVS1000BS37 | Handy & Harmon | 1800339 | 986.400 | 0.9990 | 985.413 | August 20, 2014 08:30 |
Silver | AVS1000BS38 | Johnson Matthey | 4900202 | 989.500 | 0.9990 | 988.510 | August 26, 2014 09:33 |
Silver | AVS1000BS39 | Johnson Matthey | 17480-3 | 994.100 | 0.9990 | 993.105 | September 24, 2014 08:41 |
Silver | AVS1000BS40 | Johnson Matthey | 3077402 | 993.500 | 0.9990 | 992.506 | September 24, 2014 08:41 |
Silver | AVS1000BS44 | Noranda Metallurgy | 10162 | 1032.780 | 0.9990 | 1,031.747 | October 14, 2014 08:35 |
Silver | AVS1000BS45 | Johnson Matthey | 33176-7 | 941.000 | 0.9990 | 940.059 | November 18, 2014 09:01 |
Silver | AVS1000BS46 | Johnson Matthey | 33914 | 1090.400 | 0.9990 | 1,089.309 | November 24, 2014 10:06 |
Silver | AVS1000BS47 | Johnson Matthey | 2044106 | 904.700 | 0.9990 | 903.795 | November 24, 2014 10:06 |
Silver | AVS1000BS49 | Royal Canadian Mint | 155-2 | 1015.630 | 0.9990 | 1,014.614 | February 17, 2015 10:01 |
Silver | AVS1000BS50 | Royal Canadian Mint | 155-7 | 1032.110 | 0.9990 | 1,031.077 | February 17, 2015 10:01 |
Silver | AVS1000BS51 | Royal Canadian Mint | 2014-03543 | 964.000 | 0.9990 | 963.036 | May 19, 2015 08:09 |
Silver | AVS1000BS52 | Asahi Pretec Corp | 00138-15 | 1004.000 | 0.9990 | 1,002.996 | June 10, 2015 09:40 |
Silver | AVS1000BS53 | Johnson Matthew | 2958509 | 1006.200 | 0.9990 | 1,005.193 | July 9, 2015 10:38 |
Silver | AVS1000BS54 | Johnson Matthey | 2959601 | 1009.700 | 0.9990 | 1,008.690 | July 9, 2015 10:37 |
Silver | AVS1000BS55 | Asahi Pretec | 00684-16 | 1046.700 | 0.9990 | 1,045.653 | September 9, 2015 16:41 |
Silver | AVS1000BS56 | Arashi Pretec | 00685-18 | 975.300 | 0.9990 | 974.324 | September 9, 2015 16:41 |
Silver | AVS1000BS57 | Met-Mex Penoles | 98-38569 | 1025.990 | 0.9990 | 1,024.964 | September 28, 2015 10:42 |
Gold | AVG3215BS27 | Republic Metals | A0023791 | 32.150 | 0.9999 | 32.146 | January 28, 2016 17:15 |
Gold | AVG3215BS31 | Republic Metals | A0023780 | 32.150 | 0.9999 | 32.146 | January 28, 2016 17:15 |
Gold | AVG3215BS32 | Republic Metals | A0023766 | 32.150 | 0.9999 | 32.146 | January 28, 2016 17:15 |
Gold | AVG3215BS35 | Republic Metals | A0023769 | 32.150 | 0.9999 | 32.146 | January 28, 2016 17:15 |
Silver | AVS1000BS58 | Asahi Pretec, Japan | 01876-8 | 959.600 | 0.9990 | 958.640 | March 30, 2016 10:46 |
Silver | AVS1000BS59 | Asahi Pretec, Japan | 01876-9 | 986.000 | 0.9990 | 985.014 | March 30, 2016 10:46 |
Silver | AVS1000BS60 | Johnson Matthey | 32692-5 | 989.300 | 0.9990 | 988.310 | May 31, 2016 10:28 |
Gold | AVG3215BS37 | Elemetal | 16173484 | 32.150 | 0.9999 | 32.146 | June 23, 2016 09:28 |
Silver | AVS1000BS61 | CCRL | 160831-8 | 1023.740 | 0.9990 | 1,022.716 | June 23, 2016 09:25 |
Silver | AVS1000BS62 | CCRL | 160831-11 | 1012.930 | 0.9990 | 1,011.917 | July 18, 2016 17:57 |
Silver | AVS1000BS63 | Royal Canadian Mint | 2014-01072 | 1017.000 | 0.9990 | 1,015.983 | September 21, 2016 16:20 |
Gold | AVG3215BS45 | Elemetal | 15164515 | 32.150 | 0.9999 | 32.146 | October 11, 2016 14:52 |
Silver | AVS1000BS65 | Asahi Pretec Corp | 02923-7 | 987.100 | 0.9990 | 986.112 | November 11, 2016 15:33 |
Silver | AVS1000BS66 | Johnson Matthey | 13845-5 | 975.400 | 0.9990 | 974.424 | March 17, 2017 18:08 |
Gold | AVG3215BS52 | Johnson Matthew | 718199 | 32.150 | 0.9999 | 32.146 | October 13, 2017 18:12 |
Silver | AVS1000BS70 | Johnson Matthew | 2326708 | 965.800 | 0.9990 | 964.834 | January 24, 2018 10:45 |
Silver | AVS1000BS75 | Johnson Matthew | 3006409 | 979.600 | 0.9990 | 978.620 | March 1, 2018 09:57 |
Silver | AVS1000BS81 | Johnson Matthey | 1443408 | 980.500 | 0.9990 | 979.519 | May 7, 2018 10:29 |
Silver | AVS1000BS83 | n.v. Union Miniere sa Belgium | 20356 | 1024.250 | 0.9990 | 1,023.225 | February 28, 2019 13:03 |
Silver | AVS1000BS84 | Johnson Matthey | 19723-4 | 987.600 | 0.9990 | 986.612 | February 28, 2019 13:03 |
Gold | AVG3215BS68 | Republic Metals Corporation | A0023767 | 32.150 | 0.9999 | 32.146 | August 17, 2020 11:53 |
Silver | AVS1000BS99 | Johnson Matthey | 2200308 | 980.700 | 0.9990 | 979.719 | September 9, 2020 15:53 |
Silver | AVS1000BS102 | ASAHI Refining Canada Ltd | 1122502 | 1003.400 | 0.9990 | 1,002.396 | September 9, 2020 15:53 |
Silver | AVS1000BS103 | ASAHI Refining Canada Ltd | 1052308 | 994.400 | 0.9990 | 993.405 | September 9, 2020 15:53 |
Silver | AVS1000BS104 | Johnson Matthey | 2332204 | 930.900 | 0.9990 | 929.969 | September 10, 2020 10:40 |
Silver | AVS1000BS105 | ROYAL CANADIAN MINT | 2357807 | 988.000 | 0.9990 | 987.012 | September 10, 2020 10:40 |
Silver | AVS1000BS114 | ROYAL CANADIAN MINT | 2357603 | 988.200 | 0.9990 | 987.211 | September 10, 2020 17:34 |
Gold | AVG3215BS72 | Johnson Matthey SLC | 718192 | 32.150 | 0.9999 | 32.146 | October 26, 2021 12:23 |
Gold | AVG3215BS73 | Johnson Matthey SLC | 852538 | 32.150 | 0.9999 | 32.146 | October 26, 2021 12:23 |
Gold | AVG3215BS74 | Ohio Precious Metals LLC | 14146280 | 32.150 | 0.9999 | 32.146 | October 26, 2021 12:23 |
Silver | AVS1000BS128 | n.v. Union Miniere sa Belgium | 20855 | 1019.690 | 0.9990 | 1,018.670 | November 4, 2021 11:40 |
Silver | AVS1000BS129 | ASARCO Inc, Amarillo, TX | 960200 | 971.100 | 0.9990 | 970.128 | November 4, 2021 11:40 |
Silver | AVS1000BS130 | Johnson Matthey | 16659-8 | 1031.600 | 0.9990 | 1,030.568 | November 4, 2021 11:40 |
Silver | AVS1000BS131 | Johnson Matthey | 32753-8 | 971.900 | 0.9990 | 970.928 | November 9, 2021 15:22 |
And new clients receive 6 months of free storage
When you sign up with the promo code Freedom!